2026-02-09 21:23:59 +01:00
2026-01-09 18:12:59 +01:00
2021-05-12 08:20:16 +02:00
2021-01-07 23:04:36 +01:00
2021-01-07 22:12:05 +01:00
2021-01-07 22:12:05 +01:00
2021-01-07 22:12:05 +01:00
2025-06-14 15:52:54 +02:00
2026-02-09 21:23:59 +01:00

About

This tool helps to watch your crypto portfolio.

You can see the current value of your wallet, and the current value of the crypto currencies you are watching.

You can manage your past transactions to and from your wallet.

This application is written in Python using Django.

Install

pipenv install
S
Description
Watch your crypto wallet, written with Python and Django
Readme BSD-3-Clause
439 KiB
Languages
Python 66.8%
HTML 28.5%
CSS 2.4%
JavaScript 1.5%
Makefile 0.8%