287 KiB
287 KiB
1 | country | province | date | pay_periods | filing_status | allowance | gross_income | federal_deduction | provincial_deduction |
---|---|---|---|---|---|---|---|---|---|
2 | US | AK | 01/05/13 | 26 | 10 | 0 | 192 | 10.74 | 0.00 |
3 | US | AK | 01/05/13 | 26 | 10 | 0 | 384 | 29.94 | 0.00 |
4 | US | AK | 01/05/13 | 26 | 10 | 0 | 961 | 114.29 | 0.00 |
5 | US | AK | 01/05/13 | 26 | 10 | 0 | 1923 | 303.01 | 0.00 |
6 | US | AK | 01/05/13 | 26 | 10 | 0 | 3846 | 795.24 | 0.00 |
7 | US | AK | 01/05/13 | 26 | 10 | 0 | 9615 | 2534.67 | 0.00 |
8 | US | AK | 01/05/13 | 26 | 10 | 1 | 192 | 0.00 | 0.00 |
9 | US | AK | 01/05/13 | 26 | 10 | 1 | 384 | 14.94 | 0.00 |
10 | US | AK | 01/05/13 | 26 | 10 | 1 | 961 | 91.79 | 0.00 |
11 | US | AK | 01/05/13 | 26 | 10 | 1 | 1923 | 265.51 | 0.00 |
12 | US | AK | 01/05/13 | 26 | 10 | 1 | 3846 | 753.24 | 0.00 |
13 | US | AK | 01/05/13 | 26 | 10 | 1 | 9615 | 2485.17 | 0.00 |
14 | US | AK | 01/05/13 | 26 | 10 | 2 | 192 | 0.00 | 0.00 |
15 | US | AK | 01/05/13 | 26 | 10 | 2 | 384 | 0.00 | 0.00 |
16 | US | AK | 01/05/13 | 26 | 10 | 2 | 961 | 69.29 | 0.00 |
17 | US | AK | 01/05/13 | 26 | 10 | 2 | 1923 | 228.01 | 0.00 |
18 | US | AK | 01/05/13 | 26 | 10 | 2 | 3846 | 711.24 | 0.00 |
19 | US | AK | 01/05/13 | 26 | 10 | 2 | 9615 | 2435.67 | 0.00 |
20 | US | AK | 01/05/13 | 26 | 10 | 3 | 192 | 0.00 | 0.00 |
21 | US | AK | 01/05/13 | 26 | 10 | 3 | 384 | 0.00 | 0.00 |
22 | US | AK | 01/05/13 | 26 | 10 | 3 | 961 | 46.79 | 0.00 |
23 | US | AK | 01/05/13 | 26 | 10 | 3 | 1923 | 191.09 | 0.00 |
24 | US | AK | 01/05/13 | 26 | 10 | 3 | 3846 | 671.26 | 0.00 |
25 | US | AK | 01/05/13 | 26 | 10 | 3 | 9615 | 2386.17 | 0.00 |
26 | US | AK | 01/05/13 | 26 | 10 | 5 | 192 | 0.00 | 0.00 |
27 | US | AK | 01/05/13 | 26 | 10 | 5 | 384 | 0.00 | 0.00 |
28 | US | AK | 01/05/13 | 26 | 10 | 5 | 961 | 12.64 | 0.00 |
29 | US | AK | 01/05/13 | 26 | 10 | 5 | 1923 | 146.09 | 0.00 |
30 | US | AK | 01/05/13 | 26 | 10 | 5 | 3846 | 596.26 | 0.00 |
31 | US | AK | 01/05/13 | 26 | 10 | 5 | 9615 | 2287.17 | 0.00 |
32 | US | AK | 01/05/13 | 26 | 20 | 0 | 192 | 0.00 | 0.00 |
33 | US | AK | 01/05/13 | 26 | 20 | 0 | 384 | 6.48 | 0.00 |
34 | US | AK | 01/05/13 | 26 | 20 | 0 | 961 | 64.18 | 0.00 |
35 | US | AK | 01/05/13 | 26 | 20 | 0 | 1923 | 206.24 | 0.00 |
36 | US | AK | 01/05/13 | 26 | 20 | 0 | 3846 | 568.52 | 0.00 |
37 | US | AK | 01/05/13 | 26 | 20 | 0 | 9615 | 2156.57 | 0.00 |
38 | US | AK | 01/05/13 | 26 | 20 | 1 | 192 | 0.00 | 0.00 |
39 | US | AK | 01/05/13 | 26 | 20 | 1 | 384 | 0.00 | 0.00 |
40 | US | AK | 01/05/13 | 26 | 20 | 1 | 961 | 49.18 | 0.00 |
41 | US | AK | 01/05/13 | 26 | 20 | 1 | 1923 | 183.74 | 0.00 |
42 | US | AK | 01/05/13 | 26 | 20 | 1 | 3846 | 531.02 | 0.00 |
43 | US | AK | 01/05/13 | 26 | 20 | 1 | 9615 | 2107.07 | 0.00 |
44 | US | AK | 01/05/13 | 26 | 20 | 2 | 192 | 0.00 | 0.00 |
45 | US | AK | 01/05/13 | 26 | 20 | 2 | 384 | 0.00 | 0.00 |
46 | US | AK | 01/05/13 | 26 | 20 | 2 | 961 | 34.18 | 0.00 |
47 | US | AK | 01/05/13 | 26 | 20 | 2 | 1923 | 161.24 | 0.00 |
48 | US | AK | 01/05/13 | 26 | 20 | 2 | 3846 | 493.52 | 0.00 |
49 | US | AK | 01/05/13 | 26 | 20 | 2 | 9615 | 2057.57 | 0.00 |
50 | US | AK | 01/05/13 | 26 | 20 | 3 | 192 | 0.00 | 0.00 |
51 | US | AK | 01/05/13 | 26 | 20 | 3 | 384 | 0.00 | 0.00 |
52 | US | AK | 01/05/13 | 26 | 20 | 3 | 961 | 19.18 | 0.00 |
53 | US | AK | 01/05/13 | 26 | 20 | 3 | 1923 | 138.74 | 0.00 |
54 | US | AK | 01/05/13 | 26 | 20 | 3 | 3846 | 456.02 | 0.00 |
55 | US | AK | 01/05/13 | 26 | 20 | 3 | 9615 | 2008.07 | 0.00 |
56 | US | AK | 01/05/13 | 26 | 20 | 5 | 192 | 0.00 | 0.00 |
57 | US | AK | 01/05/13 | 26 | 20 | 5 | 384 | 0.00 | 0.00 |
58 | US | AK | 01/05/13 | 26 | 20 | 5 | 961 | 0.00 | 0.00 |
59 | US | AK | 01/05/13 | 26 | 20 | 5 | 1923 | 93.74 | 0.00 |
60 | US | AK | 01/05/13 | 26 | 20 | 5 | 3846 | 382.19 | 0.00 |
61 | US | AK | 01/05/13 | 26 | 20 | 5 | 9615 | 1910.72 | 0.00 |
62 | US | AK | 01/05/13 | 26 | 30 | 0 | 192 | 10.74 | 0.00 |
63 | US | AK | 01/05/13 | 26 | 30 | 0 | 384 | 29.94 | 0.00 |
64 | US | AK | 01/05/13 | 26 | 30 | 0 | 961 | 114.29 | 0.00 |
65 | US | AK | 01/05/13 | 26 | 30 | 0 | 1923 | 303.01 | 0.00 |
66 | US | AK | 01/05/13 | 26 | 30 | 0 | 3846 | 795.24 | 0.00 |
67 | US | AK | 01/05/13 | 26 | 30 | 0 | 9615 | 2534.67 | 0.00 |
68 | US | AK | 01/05/13 | 26 | 30 | 1 | 192 | 0.00 | 0.00 |
69 | US | AK | 01/05/13 | 26 | 30 | 1 | 384 | 14.94 | 0.00 |
70 | US | AK | 01/05/13 | 26 | 30 | 1 | 961 | 91.79 | 0.00 |
71 | US | AK | 01/05/13 | 26 | 30 | 1 | 1923 | 265.51 | 0.00 |
72 | US | AK | 01/05/13 | 26 | 30 | 1 | 3846 | 753.24 | 0.00 |
73 | US | AK | 01/05/13 | 26 | 30 | 1 | 9615 | 2485.17 | 0.00 |
74 | US | AK | 01/05/13 | 26 | 30 | 2 | 192 | 0.00 | 0.00 |
75 | US | AK | 01/05/13 | 26 | 30 | 2 | 384 | 0.00 | 0.00 |
76 | US | AK | 01/05/13 | 26 | 30 | 2 | 961 | 69.29 | 0.00 |
77 | US | AK | 01/05/13 | 26 | 30 | 2 | 1923 | 228.01 | 0.00 |
78 | US | AK | 01/05/13 | 26 | 30 | 2 | 3846 | 711.24 | 0.00 |
79 | US | AK | 01/05/13 | 26 | 30 | 2 | 9615 | 2435.67 | 0.00 |
80 | US | AK | 01/05/13 | 26 | 30 | 3 | 192 | 0.00 | 0.00 |
81 | US | AK | 01/05/13 | 26 | 30 | 3 | 384 | 0.00 | 0.00 |
82 | US | AK | 01/05/13 | 26 | 30 | 3 | 961 | 46.79 | 0.00 |
83 | US | AK | 01/05/13 | 26 | 30 | 3 | 1923 | 191.09 | 0.00 |
84 | US | AK | 01/05/13 | 26 | 30 | 3 | 3846 | 671.26 | 0.00 |
85 | US | AK | 01/05/13 | 26 | 30 | 3 | 9615 | 2386.17 | 0.00 |
86 | US | AK | 01/05/13 | 26 | 30 | 5 | 192 | 0.00 | 0.00 |
87 | US | AK | 01/05/13 | 26 | 30 | 5 | 384 | 0.00 | 0.00 |
88 | US | AK | 01/05/13 | 26 | 30 | 5 | 961 | 12.64 | 0.00 |
89 | US | AK | 01/05/13 | 26 | 30 | 5 | 1923 | 146.09 | 0.00 |
90 | US | AK | 01/05/13 | 26 | 30 | 5 | 3846 | 596.26 | 0.00 |
91 | US | AK | 01/05/13 | 26 | 30 | 5 | 9615 | 2287.17 | 0.00 |
92 | US | AL | 01/05/13 | 26 | 10 | 0 | 192 | 10.74 | 0.71 |
93 | US | AL | 01/05/13 | 26 | 10 | 0 | 384 | 29.94 | 8.66 |
94 | US | AL | 01/05/13 | 26 | 10 | 0 | 961 | 114.29 | 33.78 |
95 | US | AL | 01/05/13 | 26 | 10 | 0 | 1923 | 303.01 | 72.92 |
96 | US | AL | 01/05/13 | 26 | 10 | 0 | 3846 | 795.24 | 144.46 |
97 | US | AL | 01/05/13 | 26 | 10 | 0 | 9615 | 2534.67 | 345.94 |
98 | US | AL | 01/05/13 | 26 | 10 | 1 | 192 | 0.00 | 0.00 |
99 | US | AL | 01/05/13 | 26 | 10 | 1 | 384 | 14.94 | 7.49 |
100 | US | AL | 01/05/13 | 26 | 10 | 1 | 961 | 91.79 | 33.94 |
101 | US | AL | 01/05/13 | 26 | 10 | 1 | 1923 | 265.51 | 73.84 |
102 | US | AL | 01/05/13 | 26 | 10 | 1 | 3846 | 753.24 | 145.60 |
103 | US | AL | 01/05/13 | 26 | 10 | 1 | 9615 | 2485.17 | 347.84 |
104 | US | AL | 01/05/13 | 26 | 10 | 2 | 192 | 0.00 | 0.00 |
105 | US | AL | 01/05/13 | 26 | 10 | 2 | 384 | 0.00 | 6.32 |
106 | US | AL | 01/05/13 | 26 | 10 | 2 | 961 | 69.29 | 34.10 |
107 | US | AL | 01/05/13 | 26 | 10 | 2 | 1923 | 228.01 | 74.75 |
108 | US | AL | 01/05/13 | 26 | 10 | 2 | 3846 | 711.24 | 146.74 |
109 | US | AL | 01/05/13 | 26 | 10 | 2 | 9615 | 2435.67 | 349.74 |
110 | US | AL | 01/05/13 | 26 | 10 | 3 | 192 | 0.00 | 0.00 |
111 | US | AL | 01/05/13 | 26 | 10 | 3 | 384 | 0.00 | 4.39 |
112 | US | AL | 01/05/13 | 26 | 10 | 3 | 961 | 46.79 | 34.27 |
113 | US | AL | 01/05/13 | 26 | 10 | 3 | 1923 | 191.09 | 75.63 |
114 | US | AL | 01/05/13 | 26 | 10 | 3 | 3846 | 671.26 | 147.78 |
115 | US | AL | 01/05/13 | 26 | 10 | 3 | 9615 | 2386.17 | 351.63 |
116 | US | AL | 01/05/13 | 26 | 10 | 5 | 192 | 0.00 | 0.00 |
117 | US | AL | 01/05/13 | 26 | 10 | 5 | 384 | 0.00 | 1.13 |
118 | US | AL | 01/05/13 | 26 | 10 | 5 | 961 | 12.64 | 34.05 |
119 | US | AL | 01/05/13 | 26 | 10 | 5 | 1923 | 146.09 | 75.96 |
120 | US | AL | 01/05/13 | 26 | 10 | 5 | 3846 | 596.26 | 149.60 |
121 | US | AL | 01/05/13 | 26 | 10 | 5 | 9615 | 2287.17 | 355.43 |
122 | US | AL | 01/05/13 | 26 | 20 | 0 | 192 | 0.00 | 0.00 |
123 | US | AL | 01/05/13 | 26 | 20 | 0 | 384 | 6.48 | 0.00 |
124 | US | AL | 01/05/13 | 26 | 20 | 0 | 961 | 64.18 | 25.32 |
125 | US | AL | 01/05/13 | 26 | 20 | 0 | 1923 | 206.24 | 69.68 |
126 | US | AL | 01/05/13 | 26 | 20 | 0 | 3846 | 568.52 | 147.72 |
127 | US | AL | 01/05/13 | 26 | 20 | 0 | 9615 | 2156.57 | 356.77 |
128 | US | AL | 01/05/13 | 26 | 20 | 1 | 192 | 0.00 | 0.00 |
129 | US | AL | 01/05/13 | 26 | 20 | 1 | 384 | 0.00 | 0.00 |
130 | US | AL | 01/05/13 | 26 | 20 | 1 | 961 | 49.18 | 25.11 |
131 | US | AL | 01/05/13 | 26 | 20 | 1 | 1923 | 183.74 | 69.85 |
132 | US | AL | 01/05/13 | 26 | 20 | 1 | 3846 | 531.02 | 148.63 |
133 | US | AL | 01/05/13 | 26 | 20 | 1 | 9615 | 2107.07 | 358.67 |
134 | US | AL | 01/05/13 | 26 | 20 | 2 | 192 | 0.00 | 0.00 |
135 | US | AL | 01/05/13 | 26 | 20 | 2 | 384 | 0.00 | 0.00 |
136 | US | AL | 01/05/13 | 26 | 20 | 2 | 961 | 34.18 | 24.90 |
137 | US | AL | 01/05/13 | 26 | 20 | 2 | 1923 | 161.24 | 70.01 |
138 | US | AL | 01/05/13 | 26 | 20 | 2 | 3846 | 493.52 | 149.55 |
139 | US | AL | 01/05/13 | 26 | 20 | 2 | 9615 | 2057.57 | 360.56 |
140 | US | AL | 01/05/13 | 26 | 20 | 3 | 192 | 0.00 | 0.00 |
141 | US | AL | 01/05/13 | 26 | 20 | 3 | 384 | 0.00 | 0.00 |
142 | US | AL | 01/05/13 | 26 | 20 | 3 | 961 | 19.18 | 24.69 |
143 | US | AL | 01/05/13 | 26 | 20 | 3 | 1923 | 138.74 | 70.17 |
144 | US | AL | 01/05/13 | 26 | 20 | 3 | 3846 | 456.02 | 150.46 |
145 | US | AL | 01/05/13 | 26 | 20 | 3 | 9615 | 2008.07 | 362.46 |
146 | US | AL | 01/05/13 | 26 | 20 | 5 | 192 | 0.00 | 0.00 |
147 | US | AL | 01/05/13 | 26 | 20 | 5 | 384 | 0.00 | 0.00 |
148 | US | AL | 01/05/13 | 26 | 20 | 5 | 961 | 0.00 | 23.72 |
149 | US | AL | 01/05/13 | 26 | 20 | 5 | 1923 | 93.74 | 70.50 |
150 | US | AL | 01/05/13 | 26 | 20 | 5 | 3846 | 382.19 | 152.23 |
151 | US | AL | 01/05/13 | 26 | 20 | 5 | 9615 | 1910.72 | 366.18 |
152 | US | AL | 01/05/13 | 26 | 30 | 0 | 192 | 10.74 | 3.02 |
153 | US | AL | 01/05/13 | 26 | 30 | 0 | 384 | 29.94 | 11.55 |
154 | US | AL | 01/05/13 | 26 | 30 | 0 | 961 | 114.29 | 36.66 |
155 | US | AL | 01/05/13 | 26 | 30 | 0 | 1923 | 303.01 | 75.81 |
156 | US | AL | 01/05/13 | 26 | 30 | 0 | 3846 | 795.24 | 147.35 |
157 | US | AL | 01/05/13 | 26 | 30 | 0 | 9615 | 2534.67 | 348.82 |
158 | US | AL | 01/05/13 | 26 | 30 | 1 | 192 | 0.00 | 1.91 |
159 | US | AL | 01/05/13 | 26 | 30 | 1 | 384 | 14.94 | 10.38 |
160 | US | AL | 01/05/13 | 26 | 30 | 1 | 961 | 91.79 | 36.83 |
161 | US | AL | 01/05/13 | 26 | 30 | 1 | 1923 | 265.51 | 76.72 |
162 | US | AL | 01/05/13 | 26 | 30 | 1 | 3846 | 753.24 | 148.48 |
163 | US | AL | 01/05/13 | 26 | 30 | 1 | 9615 | 2485.17 | 350.72 |
164 | US | AL | 01/05/13 | 26 | 30 | 2 | 192 | 0.00 | 0.38 |
165 | US | AL | 01/05/13 | 26 | 30 | 2 | 384 | 0.00 | 9.20 |
166 | US | AL | 01/05/13 | 26 | 30 | 2 | 961 | 69.29 | 36.99 |
167 | US | AL | 01/05/13 | 26 | 30 | 2 | 1923 | 228.01 | 77.63 |
168 | US | AL | 01/05/13 | 26 | 30 | 2 | 3846 | 711.24 | 149.62 |
169 | US | AL | 01/05/13 | 26 | 30 | 2 | 9615 | 2435.67 | 352.62 |
170 | US | AL | 01/05/13 | 26 | 30 | 3 | 192 | 0.00 | 0.00 |
171 | US | AL | 01/05/13 | 26 | 30 | 3 | 384 | 0.00 | 7.28 |
172 | US | AL | 01/05/13 | 26 | 30 | 3 | 961 | 46.79 | 37.15 |
173 | US | AL | 01/05/13 | 26 | 30 | 3 | 1923 | 191.09 | 78.52 |
174 | US | AL | 01/05/13 | 26 | 30 | 3 | 3846 | 671.26 | 150.66 |
175 | US | AL | 01/05/13 | 26 | 30 | 3 | 9615 | 2386.17 | 354.52 |
176 | US | AL | 01/05/13 | 26 | 30 | 5 | 192 | 0.00 | 0.00 |
177 | US | AL | 01/05/13 | 26 | 30 | 5 | 384 | 0.00 | 3.44 |
178 | US | AL | 01/05/13 | 26 | 30 | 5 | 961 | 12.64 | 36.94 |
179 | US | AL | 01/05/13 | 26 | 30 | 5 | 1923 | 146.09 | 78.85 |
180 | US | AL | 01/05/13 | 26 | 30 | 5 | 3846 | 596.26 | 152.49 |
181 | US | AL | 01/05/13 | 26 | 30 | 5 | 9615 | 2287.17 | 358.31 |
182 | US | AR | 01/05/13 | 26 | 10 | 0 | 192 | 10.74 | 1.15 |
183 | US | AR | 01/05/13 | 26 | 10 | 0 | 384 | 29.94 | 6.71 |
184 | US | AR | 01/05/13 | 26 | 10 | 0 | 961 | 114.29 | 36.89 |
185 | US | AR | 01/05/13 | 26 | 10 | 0 | 1923 | 303.01 | 103.46 |
186 | US | AR | 01/05/13 | 26 | 10 | 0 | 3846 | 795.24 | 238.07 |
187 | US | AR | 01/05/13 | 26 | 10 | 0 | 9615 | 2534.67 | 641.90 |
188 | US | AR | 01/05/13 | 26 | 10 | 1 | 192 | 0.00 | 0.38 |
189 | US | AR | 01/05/13 | 26 | 10 | 1 | 384 | 14.94 | 5.94 |
190 | US | AR | 01/05/13 | 26 | 10 | 1 | 961 | 91.79 | 36.12 |
191 | US | AR | 01/05/13 | 26 | 10 | 1 | 1923 | 265.51 | 102.69 |
192 | US | AR | 01/05/13 | 26 | 10 | 1 | 3846 | 753.24 | 237.30 |
193 | US | AR | 01/05/13 | 26 | 10 | 1 | 9615 | 2485.17 | 641.13 |
194 | US | AR | 01/05/13 | 26 | 10 | 2 | 192 | 0.00 | 0.00 |
195 | US | AR | 01/05/13 | 26 | 10 | 2 | 384 | 0.00 | 5.17 |
196 | US | AR | 01/05/13 | 26 | 10 | 2 | 961 | 69.29 | 35.35 |
197 | US | AR | 01/05/13 | 26 | 10 | 2 | 1923 | 228.01 | 101.92 |
198 | US | AR | 01/05/13 | 26 | 10 | 2 | 3846 | 711.24 | 236.53 |
199 | US | AR | 01/05/13 | 26 | 10 | 2 | 9615 | 2435.67 | 640.36 |
200 | US | AR | 01/05/13 | 26 | 10 | 3 | 192 | 0.00 | 0.00 |
201 | US | AR | 01/05/13 | 26 | 10 | 3 | 384 | 0.00 | 4.40 |
202 | US | AR | 01/05/13 | 26 | 10 | 3 | 961 | 46.79 | 34.58 |
203 | US | AR | 01/05/13 | 26 | 10 | 3 | 1923 | 191.09 | 101.15 |
204 | US | AR | 01/05/13 | 26 | 10 | 3 | 3846 | 671.26 | 235.76 |
205 | US | AR | 01/05/13 | 26 | 10 | 3 | 9615 | 2386.17 | 639.59 |
206 | US | AR | 01/05/13 | 26 | 10 | 5 | 192 | 0.00 | 0.00 |
207 | US | AR | 01/05/13 | 26 | 10 | 5 | 384 | 0.00 | 2.86 |
208 | US | AR | 01/05/13 | 26 | 10 | 5 | 961 | 12.64 | 33.04 |
209 | US | AR | 01/05/13 | 26 | 10 | 5 | 1923 | 146.09 | 99.61 |
210 | US | AR | 01/05/13 | 26 | 10 | 5 | 3846 | 596.26 | 234.22 |
211 | US | AR | 01/05/13 | 26 | 10 | 5 | 9615 | 2287.17 | 638.05 |
212 | US | AR | 01/05/13 | 26 | 20 | 0 | 192 | 0.00 | 1.15 |
213 | US | AR | 01/05/13 | 26 | 20 | 0 | 384 | 6.48 | 6.71 |
214 | US | AR | 01/05/13 | 26 | 20 | 0 | 961 | 64.18 | 36.89 |
215 | US | AR | 01/05/13 | 26 | 20 | 0 | 1923 | 206.24 | 103.46 |
216 | US | AR | 01/05/13 | 26 | 20 | 0 | 3846 | 568.52 | 238.07 |
217 | US | AR | 01/05/13 | 26 | 20 | 0 | 9615 | 2156.57 | 641.90 |
218 | US | AR | 01/05/13 | 26 | 20 | 1 | 192 | 0.00 | 0.38 |
219 | US | AR | 01/05/13 | 26 | 20 | 1 | 384 | 0.00 | 5.94 |
220 | US | AR | 01/05/13 | 26 | 20 | 1 | 961 | 49.18 | 36.12 |
221 | US | AR | 01/05/13 | 26 | 20 | 1 | 1923 | 183.74 | 102.69 |
222 | US | AR | 01/05/13 | 26 | 20 | 1 | 3846 | 531.02 | 237.30 |
223 | US | AR | 01/05/13 | 26 | 20 | 1 | 9615 | 2107.07 | 641.13 |
224 | US | AR | 01/05/13 | 26 | 20 | 2 | 192 | 0.00 | 0.00 |
225 | US | AR | 01/05/13 | 26 | 20 | 2 | 384 | 0.00 | 5.17 |
226 | US | AR | 01/05/13 | 26 | 20 | 2 | 961 | 34.18 | 35.35 |
227 | US | AR | 01/05/13 | 26 | 20 | 2 | 1923 | 161.24 | 101.92 |
228 | US | AR | 01/05/13 | 26 | 20 | 2 | 3846 | 493.52 | 236.53 |
229 | US | AR | 01/05/13 | 26 | 20 | 2 | 9615 | 2057.57 | 640.36 |
230 | US | AR | 01/05/13 | 26 | 20 | 3 | 192 | 0.00 | 0.00 |
231 | US | AR | 01/05/13 | 26 | 20 | 3 | 384 | 0.00 | 4.40 |
232 | US | AR | 01/05/13 | 26 | 20 | 3 | 961 | 19.18 | 34.58 |
233 | US | AR | 01/05/13 | 26 | 20 | 3 | 1923 | 138.74 | 101.15 |
234 | US | AR | 01/05/13 | 26 | 20 | 3 | 3846 | 456.02 | 235.76 |
235 | US | AR | 01/05/13 | 26 | 20 | 3 | 9615 | 2008.07 | 639.59 |
236 | US | AR | 01/05/13 | 26 | 20 | 5 | 192 | 0.00 | 0.00 |
237 | US | AR | 01/05/13 | 26 | 20 | 5 | 384 | 0.00 | 2.86 |
238 | US | AR | 01/05/13 | 26 | 20 | 5 | 961 | 0.00 | 33.04 |
239 | US | AR | 01/05/13 | 26 | 20 | 5 | 1923 | 93.74 | 99.61 |
240 | US | AR | 01/05/13 | 26 | 20 | 5 | 3846 | 382.19 | 234.22 |
241 | US | AR | 01/05/13 | 26 | 20 | 5 | 9615 | 1910.72 | 638.05 |
242 | US | AR | 01/05/13 | 26 | 30 | 0 | 192 | 10.74 | 1.15 |
243 | US | AR | 01/05/13 | 26 | 30 | 0 | 384 | 29.94 | 6.71 |
244 | US | AR | 01/05/13 | 26 | 30 | 0 | 961 | 114.29 | 36.89 |
245 | US | AR | 01/05/13 | 26 | 30 | 0 | 1923 | 303.01 | 103.46 |
246 | US | AR | 01/05/13 | 26 | 30 | 0 | 3846 | 795.24 | 238.07 |
247 | US | AR | 01/05/13 | 26 | 30 | 0 | 9615 | 2534.67 | 641.90 |
248 | US | AR | 01/05/13 | 26 | 30 | 1 | 192 | 0.00 | 0.38 |
249 | US | AR | 01/05/13 | 26 | 30 | 1 | 384 | 14.94 | 5.94 |
250 | US | AR | 01/05/13 | 26 | 30 | 1 | 961 | 91.79 | 36.12 |
251 | US | AR | 01/05/13 | 26 | 30 | 1 | 1923 | 265.51 | 102.69 |
252 | US | AR | 01/05/13 | 26 | 30 | 1 | 3846 | 753.24 | 237.30 |
253 | US | AR | 01/05/13 | 26 | 30 | 1 | 9615 | 2485.17 | 641.13 |
254 | US | AR | 01/05/13 | 26 | 30 | 2 | 192 | 0.00 | 0.00 |
255 | US | AR | 01/05/13 | 26 | 30 | 2 | 384 | 0.00 | 5.17 |
256 | US | AR | 01/05/13 | 26 | 30 | 2 | 961 | 69.29 | 35.35 |
257 | US | AR | 01/05/13 | 26 | 30 | 2 | 1923 | 228.01 | 101.92 |
258 | US | AR | 01/05/13 | 26 | 30 | 2 | 3846 | 711.24 | 236.53 |
259 | US | AR | 01/05/13 | 26 | 30 | 2 | 9615 | 2435.67 | 640.36 |
260 | US | AR | 01/05/13 | 26 | 30 | 3 | 192 | 0.00 | 0.00 |
261 | US | AR | 01/05/13 | 26 | 30 | 3 | 384 | 0.00 | 4.40 |
262 | US | AR | 01/05/13 | 26 | 30 | 3 | 961 | 46.79 | 34.58 |
263 | US | AR | 01/05/13 | 26 | 30 | 3 | 1923 | 191.09 | 101.15 |
264 | US | AR | 01/05/13 | 26 | 30 | 3 | 3846 | 671.26 | 235.76 |
265 | US | AR | 01/05/13 | 26 | 30 | 3 | 9615 | 2386.17 | 639.59 |
266 | US | AR | 01/05/13 | 26 | 30 | 5 | 192 | 0.00 | 0.00 |
267 | US | AR | 01/05/13 | 26 | 30 | 5 | 384 | 0.00 | 2.86 |
268 | US | AR | 01/05/13 | 26 | 30 | 5 | 961 | 12.64 | 33.04 |
269 | US | AR | 01/05/13 | 26 | 30 | 5 | 1923 | 146.09 | 99.61 |
270 | US | AR | 01/05/13 | 26 | 30 | 5 | 3846 | 596.26 | 234.22 |
271 | US | AR | 01/05/13 | 26 | 30 | 5 | 9615 | 2287.17 | 638.05 |
272 | US | AZ | 01/05/13 | 26 | 10 | 0 | 192 | 10.74 | 0.00 |
273 | US | AZ | 01/05/13 | 26 | 10 | 0 | 384 | 29.94 | 0.00 |
274 | US | AZ | 01/05/13 | 26 | 10 | 0 | 961 | 114.29 | 0.00 |
275 | US | AZ | 01/05/13 | 26 | 10 | 0 | 1923 | 303.01 | 0.00 |
276 | US | AZ | 01/05/13 | 26 | 10 | 0 | 3846 | 795.24 | 0.00 |
277 | US | AZ | 01/05/13 | 26 | 10 | 0 | 9615 | 2534.67 | 0.00 |
278 | US | AZ | 01/05/13 | 26 | 10 | 1 | 192 | 0.00 | 0.00 |
279 | US | AZ | 01/05/13 | 26 | 10 | 1 | 384 | 14.94 | 0.00 |
280 | US | AZ | 01/05/13 | 26 | 10 | 1 | 961 | 91.79 | 0.00 |
281 | US | AZ | 01/05/13 | 26 | 10 | 1 | 1923 | 265.51 | 0.00 |
282 | US | AZ | 01/05/13 | 26 | 10 | 1 | 3846 | 753.24 | 0.00 |
283 | US | AZ | 01/05/13 | 26 | 10 | 1 | 9615 | 2485.17 | 0.00 |
284 | US | AZ | 01/05/13 | 26 | 10 | 2 | 192 | 0.00 | 0.00 |
285 | US | AZ | 01/05/13 | 26 | 10 | 2 | 384 | 0.00 | 0.00 |
286 | US | AZ | 01/05/13 | 26 | 10 | 2 | 961 | 69.29 | 0.00 |
287 | US | AZ | 01/05/13 | 26 | 10 | 2 | 1923 | 228.01 | 0.00 |
288 | US | AZ | 01/05/13 | 26 | 10 | 2 | 3846 | 711.24 | 0.00 |
289 | US | AZ | 01/05/13 | 26 | 10 | 2 | 9615 | 2435.67 | 0.00 |
290 | US | AZ | 01/05/13 | 26 | 10 | 3 | 192 | 0.00 | 0.00 |
291 | US | AZ | 01/05/13 | 26 | 10 | 3 | 384 | 0.00 | 0.00 |
292 | US | AZ | 01/05/13 | 26 | 10 | 3 | 961 | 46.79 | 0.00 |
293 | US | AZ | 01/05/13 | 26 | 10 | 3 | 1923 | 191.09 | 0.00 |
294 | US | AZ | 01/05/13 | 26 | 10 | 3 | 3846 | 671.26 | 0.00 |
295 | US | AZ | 01/05/13 | 26 | 10 | 3 | 9615 | 2386.17 | 0.00 |
296 | US | AZ | 01/05/13 | 26 | 10 | 5 | 192 | 0.00 | 0.00 |
297 | US | AZ | 01/05/13 | 26 | 10 | 5 | 384 | 0.00 | 0.00 |
298 | US | AZ | 01/05/13 | 26 | 10 | 5 | 961 | 12.64 | 0.00 |
299 | US | AZ | 01/05/13 | 26 | 10 | 5 | 1923 | 146.09 | 0.00 |
300 | US | AZ | 01/05/13 | 26 | 10 | 5 | 3846 | 596.26 | 0.00 |
301 | US | AZ | 01/05/13 | 26 | 10 | 5 | 9615 | 2287.17 | 0.00 |
302 | US | AZ | 01/05/13 | 26 | 20 | 0 | 192 | 0.00 | 0.00 |
303 | US | AZ | 01/05/13 | 26 | 20 | 0 | 384 | 6.48 | 0.00 |
304 | US | AZ | 01/05/13 | 26 | 20 | 0 | 961 | 64.18 | 0.00 |
