{% extends 'base.html' %} {% load filter %} {% block content %}

Monitor

Refresh
last update: {{last_updated|date:'Y-m-d H:i:s'}} ({{django_timezone}})

Hint: these numbers are not very accurate.

Total investment: {{total_investment|floatformat:2}} EUR
Virtual value of wallet: {{current_value|floatformat:2}} EUR
Total tax free: {{total_tax_free|floatformat:2}} EUR

{% for c in cryptos %}
{% if c.rates %}

Info

{% if c.bought %} We have bought {{ c.crypto }} for {{ c.bought|floatformat:2 }} EUR
{% endif %} {% if c.sold %} We have sold {{ c.crypto }} for {{ c.sold|floatformat:2 }} EUR
{% endif %} {% if c.amount_kept %} Current value of our {{ c.amount_kept|formatcurrency }} {{ c.crypto }} is {{ c.current_value|floatformat:2 }} EUR
{% endif %} {% if c.bought_recently %} We have bought within the last 12 months: {{ c.bought_recently|formatcurrency }} {{ c.crypto }}
{% endif %} {% if c.bought_tax_free %} We can sell without paying taxes: {{ c.bought_tax_free|formatcurrency }} {{ c.crypto }} for {{ c.value_tax_free|floatformat:2 }} EUR
{% endif %}
My transactions

Google:
{{ c.crypto }} in EUR
{{ c.crypto }} in USD

Rates

{% for r in c.rates %} {% endfor %}
{{ r.dateRelative }} {{ r.date|date:'Y-m-d' }} {{ r.rateEUR|formatcurrency }} EUR/{{ c.crypto }} {% if r.diffPercentage %} {{ r.diffPercentage|floatformat:1 }}% {% endif %}
{% for g in c.graphs %}

{{ g.label }}


Start: {{ g.startdate }} {{ g.startvalue|formatcurrency }} EUR
Now: {{ g.curdate }} {{ g.curvalue|formatcurrency }} EUR
Diff: {{ g.diffPercentage|floatformat:1 }} %
Min: {{ g.mindate }} {{ g.minvalue|formatcurrency }} EUR
Max: {{ g.maxdate }} {{ g.maxvalue|formatcurrency }} EUR
{% endfor %}
{% endif %}
{% endfor %}


{% endblock %}