small fix: reorder the output of rates per period
This commit is contained in:
@@ -102,10 +102,10 @@
|
||||
<h4>{{ g.label }}</h4>
|
||||
<img src="/graph?crypto={{ c.crypto }}&fiat=EUR&{{g.period}}" loading="lazy"><br/>
|
||||
Start: {{ g.startdate }} {{ g.startvalue|floatformat:0 }} EUR<br/>
|
||||
Min: {{ g.mindate }} {{ g.minvalue|floatformat:0 }} EUR<br/>
|
||||
Max: {{ g.maxdate }} {{ g.maxvalue|floatformat:0 }} EUR<br/>
|
||||
Now: {{ g.curdate }} {{ g.curvalue|floatformat:0 }} EUR<br/>
|
||||
Diff: {{ g.diffPercentage|floatformat:1 }} %<br/>
|
||||
Min: {{ g.mindate }} {{ g.minvalue|floatformat:0 }} EUR<br/>
|
||||
Max: {{ g.maxdate }} {{ g.maxvalue|floatformat:0 }} EUR<br/>
|
||||
</div>
|
||||
{% endfor %}
|
||||
</div>
|
||||
|
||||
Reference in New Issue
Block a user