<?php
/*********************************************************************************
 *
 * TimeTrex is a Workforce Management program developed by
 * TimeTrex Software Inc. Copyright (C) 2003 - 2021 TimeTrex Software Inc.
 *
 * This program is free software; you can redistribute it and/or modify it under
 * the terms of the GNU Affero General Public License version 3 as published by
 * the Free Software Foundation with the addition of the following permission
 * added to Section 15 as permitted in Section 7(a): FOR ANY PART OF THE COVERED
 * WORK IN WHICH THE COPYRIGHT IS OWNED BY TIMETREX, TIMETREX DISCLAIMS THE
 * WARRANTY OF NON INFRINGEMENT OF THIRD PARTY RIGHTS.
 *
 * This program is distributed in the hope that it will be useful, but WITHOUT
 * ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS
 * FOR A PARTICULAR PURPOSE.  See the GNU Affero General Public License for more
 * details.
 *
 *
 * You should have received a copy of the GNU Affero General Public License along
 * with this program; if not, see http://www.gnu.org/licenses or write to the Free
 * Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA
 * 02110-1301 USA.
 *
 *
 * You can contact TimeTrex headquarters at Unit 22 - 2475 Dobbin Rd. Suite
 * #292 West Kelowna, BC V4T 2E9, Canada or at email address info@timetrex.com.
 *
 *
 * The interactive user interfaces in modified source and object code versions
 * of this program must display Appropriate Legal Notices, as required under
 * Section 5 of the GNU Affero General Public License version 3.
 *
 *
 * In accordance with Section 7(b) of the GNU Affero General Public License
 * version 3, these Appropriate Legal Notices must retain the display of the
 * "Powered by TimeTrex" logo. If the display of the logo is not reasonably
 * feasible for technical reasons, the Appropriate Legal Notices must display
 * the words "Powered by TimeTrex".
 *
 ********************************************************************************/


/**
 * @package PayrollDeduction\US
 */
class PayrollDeduction_US_CT extends PayrollDeduction_US {
	/*
														10 => 'Status "A"',
														20 => 'Status "B"',
														30 => 'Status "C"',
														40 => 'Status "D"',
														//50 => 'Status "E"', //Doesn't exist.
														60 => 'Status "F"',
*/

	var $state_income_tax_rate_options = [
			20160101 => [
					10 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 500000, 'rate' => 6.9, 'constant' => 14300 ],
							[ 'income' => 500000, 'rate' => 6.99, 'constant' => 31550 ],
					],
					20 => [
							[ 'income' => 16000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 80000, 'rate' => 5.0, 'constant' => 480 ],
							[ 'income' => 160000, 'rate' => 5.5, 'constant' => 3680 ],
							[ 'income' => 320000, 'rate' => 6.0, 'constant' => 8080 ],
							[ 'income' => 400000, 'rate' => 6.5, 'constant' => 17680 ],
							[ 'income' => 800000, 'rate' => 6.9, 'constant' => 22880 ],
							[ 'income' => 800000, 'rate' => 6.99, 'constant' => 50480 ],
					],
					30 => [
							[ 'income' => 20000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 100000, 'rate' => 5.0, 'constant' => 600 ],
							[ 'income' => 200000, 'rate' => 5.5, 'constant' => 4600 ],
							[ 'income' => 400000, 'rate' => 6.0, 'constant' => 10100 ],
							[ 'income' => 500000, 'rate' => 6.5, 'constant' => 22100 ],
							[ 'income' => 1000000, 'rate' => 6.9, 'constant' => 28600 ],
							[ 'income' => 1000000, 'rate' => 6.99, 'constant' => 63100 ],
					],
					40 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 500000, 'rate' => 6.9, 'constant' => 14300 ],
							[ 'income' => 500000, 'rate' => 6.99, 'constant' => 31550 ],
					],
					60 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 500000, 'rate' => 6.9, 'constant' => 14300 ],
							[ 'income' => 500000, 'rate' => 6.99, 'constant' => 31550 ],
					],
			],
			20120101 => [
					10 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 250000, 'rate' => 6.7, 'constant' => 14300 ],
					],
					20 => [
							[ 'income' => 16000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 80000, 'rate' => 5.0, 'constant' => 480 ],
							[ 'income' => 160000, 'rate' => 5.5, 'constant' => 3680 ],
							[ 'income' => 320000, 'rate' => 6.0, 'constant' => 8080 ],
							[ 'income' => 400000, 'rate' => 6.5, 'constant' => 17680 ],
							[ 'income' => 400000, 'rate' => 6.7, 'constant' => 22880 ],
					],
					30 => [
							[ 'income' => 20000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 100000, 'rate' => 5.0, 'constant' => 600 ],
							[ 'income' => 200000, 'rate' => 5.5, 'constant' => 4600 ],
							[ 'income' => 400000, 'rate' => 6.0, 'constant' => 10100 ],
							[ 'income' => 500000, 'rate' => 6.5, 'constant' => 22100 ],
							[ 'income' => 500000, 'rate' => 6.7, 'constant' => 28600 ],
					],
					40 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 250000, 'rate' => 6.7, 'constant' => 14300 ],
					],
					60 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 50000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 100000, 'rate' => 5.5, 'constant' => 2300 ],
							[ 'income' => 200000, 'rate' => 6.0, 'constant' => 5050 ],
							[ 'income' => 250000, 'rate' => 6.5, 'constant' => 11050 ],
							[ 'income' => 250000, 'rate' => 6.7, 'constant' => 14300 ],
					],
			],
			20090101 => [
					10 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 500000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 500000, 'rate' => 6.5, 'constant' => 24800 ],
					],
					20 => [
							[ 'income' => 16000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 800000, 'rate' => 5.0, 'constant' => 480 ],
							[ 'income' => 800000, 'rate' => 6.5, 'constant' => 39680 ],
					],
					30 => [
							[ 'income' => 20000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 1000000, 'rate' => 5.0, 'constant' => 600 ],
							[ 'income' => 1000000, 'rate' => 6.5, 'constant' => 49600 ],
					],
					40 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 500000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 500000, 'rate' => 6.5, 'constant' => 24800 ],
					],
					60 => [
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 500000, 'rate' => 5.0, 'constant' => 300 ],
							[ 'income' => 500000, 'rate' => 6.5, 'constant' => 24800 ],
					],
			],
			20060101 => [
					10 => [
							[ 'income' => 0, 'rate' => 0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 5.0, 'constant' => 300 ],
					],
					20 => [
							[ 'income' => 0, 'rate' => 0, 'constant' => 0 ],
							[ 'income' => 16000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 16000, 'rate' => 5.0, 'constant' => 480 ],
					],
					30 => [
							[ 'income' => 0, 'rate' => 0, 'constant' => 0 ],
							[ 'income' => 20000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 20000, 'rate' => 5.0, 'constant' => 600 ],
					],
					40 => [
							[ 'income' => 0, 'rate' => 0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 5.0, 'constant' => 300 ],
					],
					60 => [
							[ 'income' => 0, 'rate' => 0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 3.0, 'constant' => 0 ],
							[ 'income' => 10000, 'rate' => 5.0, 'constant' => 300 ],
					],
			],
	];

	var $state_options = [
			20160101 => [ //01-Jan-16
						  'allowance'       => [
								  '10' => [
										  24000 => 12000,
										  25000 => 11000,
										  26000 => 10000,
										  27000 => 9000,
										  28000 => 8000,
										  29000 => 7000,
										  30000 => 6000,
										  31000 => 5000,
										  32000 => 4000,
										  33000 => 3000,
										  34000 => 2000,
										  35000 => 1000,
										  35000 => 0,
								  ],
								  '20' => [
										  38000 => 19000,
										  39000 => 18000,
										  40000 => 17000,
										  41000 => 16000,
										  42000 => 15000,
										  43000 => 14000,
										  44000 => 13000,
										  45000 => 12000,
										  46000 => 11000,
										  47000 => 10000,
										  48000 => 9000,
										  49000 => 8000,
										  50000 => 7000,
										  51000 => 6000,
										  52000 => 5000,
										  53000 => 4000,
										  54000 => 3000,
										  55000 => 2000,
										  56000 => 1000,
										  56000 => 0,
								  ],
								  '30' => [
										  48000 => 24000,
										  49000 => 23000,
										  50000 => 22000,
										  51000 => 21000,
										  52000 => 20000,
										  53000 => 19000,
										  54000 => 18000,
										  55000 => 17000,
										  56000 => 16000,
										  57000 => 15000,
										  58000 => 14000,
										  59000 => 13000,
										  60000 => 12000,
										  61000 => 11000,
										  62000 => 10000,
										  63000 => 9000,
										  64000 => 8000,
										  65000 => 7000,
										  66000 => 6000,
										  67000 => 5000,
										  68000 => 4000,
										  69000 => 3000,
										  70000 => 2000,
										  71000 => 1000,
										  71000 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  30000 => 15000,
										  31000 => 14000,
										  32000 => 13000,
										  33000 => 12000,
										  34000 => 11000,
										  35000 => 10000,
										  36000 => 9000,
										  37000 => 8000,
										  38000 => 7000,
										  39000 => 6000,
										  40000 => 5000,
										  41000 => 4000,
										  42000 => 3000,
										  43000 => 2000,
										  44000 => 1000,
										  44000 => 0,
								  ],
						  ],
						  'phase_out'       => [
								  '10' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '40' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '20' => [
										  'income_start' => 78500,
										  'income_stop'  => 114500,
										  'income_step'  => 4000,
										  'result_start' => 0,
										  'result_step'  => 32,
								  ],
								  '30' => [
										  'income_start' => 100500,
										  'income_stop'  => 145500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 40,
								  ],
								  '60' => [
										  'income_start' => 56500,
										  'income_stop'  => 101500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
						  ],
						  'tax_recapture'   => [
								  '10' => [
										  'income_start' => 200000,
										  'income_stop'  => 540000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 90,
								  ],
								  '40' => [
										  'income_start' => 200000,
										  'income_stop'  => 540000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 90,
								  ],
								  '60' => [
										  'income_start' => 200000,
										  'income_stop'  => 540000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 90,
								  ],
								  '20' => [
										  'income_start' => 320000,
										  'income_stop'  => 864000,
										  'income_step'  => 8000,
										  'result_start' => 0,
										  'result_step'  => 140,
								  ],
								  '30' => [
										  'income_start' => 400000,
										  'income_stop'  => 1080000,
										  'income_step'  => 10000,
										  'result_start' => 0,
										  'result_step'  => 180,
								  ],
						  ],
						  'personal_credit' => [
								  '10' => [
										  12000 => 0,
										  15000 => .75,
										  15500 => .70,
										  16000 => .65,
										  16500 => .60,
										  17000 => .55,
										  17500 => .50,
										  18000 => .45,
										  18500 => .40,
										  20000 => .35,
										  20500 => .30,
										  21000 => .25,
										  21500 => .20,
										  25000 => .15,
										  25500 => .14,
										  26000 => .13,
										  26500 => .12,
										  27000 => .11,
										  48000 => .10,
										  48500 => .09,
										  49000 => .08,
										  49500 => .07,
										  50000 => .06,
										  50500 => .05,
										  51000 => .04,
										  51500 => .03,
										  52000 => .02,
										  52500 => .01,
										  52500 => 0,
								  ],
								  '20' => [
										  19000 => 0,
										  24000 => .75,
										  24500 => .70,
										  25000 => .65,
										  25500 => .60,
										  26000 => .55,
										  26500 => .50,
										  27000 => .45,
										  27500 => .40,
										  34000 => .35,
										  34500 => .30,
										  35000 => .25,
										  35500 => .20,
										  44000 => .15,
										  44500 => .14,
										  45000 => .13,
										  45500 => .12,
										  46000 => .11,
										  74000 => .10,
										  74500 => .09,
										  75000 => .08,
										  75500 => .07,
										  76000 => .06,
										  76500 => .05,
										  77000 => .04,
										  77500 => .03,
										  78000 => .02,
										  78500 => .01,
										  78500 => 0,
								  ],
								  '30' => [
										  24000  => 0,
										  30000  => .75,
										  30500  => .70,
										  31000  => .65,
										  31500  => .60,
										  32000  => .55,
										  32500  => .50,
										  33000  => .45,
										  33500  => .40,
										  40000  => .35,
										  40500  => .30,
										  41000  => .25,
										  41500  => .20,
										  50000  => .15,
										  50500  => .14,
										  51000  => .13,
										  51500  => .12,
										  52000  => .11,
										  96000  => .10,
										  96500  => .09,
										  97000  => .08,
										  97500  => .07,
										  98000  => .06,
										  98500  => .05,
										  99000  => .04,
										  99500  => .03,
										  100000 => .02,
										  100500 => .01,
										  100500 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  15000 => 0,
										  18800 => .75,
										  19300 => .70,
										  19800 => .65,
										  20300 => .60,
										  20800 => .55,
										  21300 => .50,
										  21800 => .45,
										  22300 => .40,
										  25000 => .35,
										  25500 => .30,
										  26000 => .25,
										  26500 => .20,
										  31300 => .15,
										  31800 => .14,
										  32300 => .13,
										  32800 => .12,
										  33300 => .11,
										  60000 => .10,
										  60500 => .09,
										  61000 => .08,
										  61500 => .07,
										  62000 => .06,
										  62500 => .05,
										  63000 => .04,
										  63500 => .03,
										  64000 => .02,
										  64500 => .01,
										  64500 => 0,
								  ],
						  ],
			],
			20150101 => [ //01-Jan-15
						  'allowance'       => [
								  '10' => [
										  24000 => 12000,
										  25000 => 11000,
										  26000 => 10000,
										  27000 => 9000,
										  28000 => 8000,
										  29000 => 7000,
										  30000 => 6000,
										  31000 => 5000,
										  32000 => 4000,
										  33000 => 3000,
										  34000 => 2000,
										  35000 => 1000,
										  35000 => 0,
								  ],
								  '20' => [
										  38000 => 19000,
										  39000 => 18000,
										  40000 => 17000,
										  41000 => 16000,
										  42000 => 15000,
										  43000 => 14000,
										  44000 => 13000,
										  45000 => 12000,
										  46000 => 11000,
										  47000 => 10000,
										  48000 => 9000,
										  49000 => 8000,
										  50000 => 7000,
										  51000 => 6000,
										  52000 => 5000,
										  53000 => 4000,
										  54000 => 3000,
										  55000 => 2000,
										  56000 => 1000,
										  56000 => 0,
								  ],
								  '30' => [
										  48000 => 24000,
										  49000 => 23000,
										  50000 => 22000,
										  51000 => 21000,
										  52000 => 20000,
										  53000 => 19000,
										  54000 => 18000,
										  55000 => 17000,
										  56000 => 16000,
										  57000 => 15000,
										  58000 => 14000,
										  59000 => 13000,
										  60000 => 12000,
										  61000 => 11000,
										  62000 => 10000,
										  63000 => 9000,
										  64000 => 8000,
										  65000 => 7000,
										  66000 => 6000,
										  67000 => 5000,
										  68000 => 4000,
										  69000 => 3000,
										  70000 => 2000,
										  71000 => 1000,
										  71000 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  30000 => 15000,
										  31000 => 14000,
										  32000 => 13000,
										  33000 => 12000,
										  34000 => 11000,
										  35000 => 10000,
										  36000 => 9000,
										  37000 => 8000,
										  38000 => 7000,
										  39000 => 6000,
										  40000 => 5000,
										  41000 => 4000,
										  42000 => 3000,
										  43000 => 2000,
										  44000 => 1000,
										  44000 => 0,
								  ],
						  ],
						  'phase_out'       => [
								  '10' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '40' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '20' => [
										  'income_start' => 78500,
										  'income_stop'  => 114500,
										  'income_step'  => 4000,
										  'result_start' => 0,
										  'result_step'  => 32,
								  ],
								  '30' => [
										  'income_start' => 100500,
										  'income_stop'  => 145500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 40,
								  ],
								  '60' => [
										  'income_start' => 56500,
										  'income_stop'  => 101500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
						  ],
						  'tax_recapture'   => [
								  '10' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '40' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '60' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '20' => [
										  'income_start' => 320000,
										  'income_stop'  => 552000,
										  'income_step'  => 8000,
										  'result_start' => 0,
										  'result_step'  => 120,
								  ],
								  '30' => [
										  'income_start' => 400000,
										  'income_stop'  => 690000,
										  'income_step'  => 10000,
										  'result_start' => 0,
										  'result_step'  => 150,
								  ],
						  ],
						  'personal_credit' => [
								  '10' => [
										  12000 => 0,
										  15000 => .75,
										  15500 => .70,
										  16000 => .65,
										  16500 => .60,
										  17000 => .55,
										  17500 => .50,
										  18000 => .45,
										  18500 => .40,
										  20000 => .35,
										  20500 => .30,
										  21000 => .25,
										  21500 => .20,
										  25000 => .15,
										  25500 => .14,
										  26000 => .13,
										  26500 => .12,
										  27000 => .11,
										  48000 => .10,
										  48500 => .09,
										  49000 => .08,
										  49500 => .07,
										  50000 => .06,
										  50500 => .05,
										  51000 => .04,
										  51500 => .03,
										  52000 => .02,
										  52500 => .01,
										  52500 => 0,
								  ],
								  '20' => [
										  19000 => 0,
										  24000 => .75,
										  24500 => .70,
										  25000 => .65,
										  25500 => .60,
										  26000 => .55,
										  26500 => .50,
										  27000 => .45,
										  27500 => .40,
										  34000 => .35,
										  34500 => .30,
										  35000 => .25,
										  35500 => .20,
										  44000 => .15,
										  44500 => .14,
										  45000 => .13,
										  45500 => .12,
										  46000 => .11,
										  74000 => .10,
										  74500 => .09,
										  75000 => .08,
										  75500 => .07,
										  76000 => .06,
										  76500 => .05,
										  77000 => .04,
										  77500 => .03,
										  78000 => .02,
										  78500 => .01,
										  78500 => 0,
								  ],
								  '30' => [
										  24000  => 0,
										  30000  => .75,
										  30500  => .70,
										  31000  => .65,
										  31500  => .60,
										  32000  => .55,
										  32500  => .50,
										  33000  => .45,
										  33500  => .40,
										  40000  => .35,
										  40500  => .30,
										  41000  => .25,
										  41500  => .20,
										  50000  => .15,
										  50500  => .14,
										  51000  => .13,
										  51500  => .12,
										  52000  => .11,
										  96000  => .10,
										  96500  => .09,
										  97000  => .08,
										  97500  => .07,
										  98000  => .06,
										  98500  => .05,
										  99000  => .04,
										  99500  => .03,
										  100000 => .02,
										  100500 => .01,
										  100500 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  15000 => 0,
										  18800 => .75,
										  19300 => .70,
										  19800 => .65,
										  20300 => .60,
										  20800 => .55,
										  21300 => .50,
										  21800 => .45,
										  22300 => .40,
										  25000 => .35,
										  25500 => .30,
										  26000 => .25,
										  26500 => .20,
										  31300 => .15,
										  31800 => .14,
										  32300 => .13,
										  32800 => .12,
										  33300 => .11,
										  60000 => .10,
										  60500 => .09,
										  61000 => .08,
										  61500 => .07,
										  62000 => .06,
										  62500 => .05,
										  63000 => .04,
										  63500 => .03,
										  64000 => .02,
										  64500 => .01,
										  64500 => 0,
								  ],
						  ],
			],
			20140101 => [ //01-Jan-14
						  'allowance'       => [
								  '10' => [
										  24000 => 12000,
										  25000 => 11000,
										  26000 => 10000,
										  27000 => 9000,
										  28000 => 8000,
										  29000 => 7000,
										  30000 => 6000,
										  31000 => 5000,
										  32000 => 4000,
										  33000 => 3000,
										  34000 => 2000,
										  35000 => 1000,
										  35000 => 0,
								  ],
								  '20' => [
										  38000 => 19000,
										  39000 => 18000,
										  40000 => 17000,
										  41000 => 16000,
										  42000 => 15000,
										  43000 => 14000,
										  44000 => 13000,
										  45000 => 12000,
										  46000 => 11000,
										  47000 => 10000,
										  48000 => 9000,
										  49000 => 8000,
										  50000 => 7000,
										  51000 => 6000,
										  52000 => 5000,
										  53000 => 4000,
										  54000 => 3000,
										  55000 => 2000,
										  56000 => 1000,
										  56000 => 0,
								  ],
								  '30' => [
										  48000 => 24000,
										  49000 => 23000,
										  50000 => 22000,
										  51000 => 21000,
										  52000 => 20000,
										  53000 => 19000,
										  54000 => 18000,
										  55000 => 17000,
										  56000 => 16000,
										  57000 => 15000,
										  58000 => 14000,
										  59000 => 13000,
										  60000 => 12000,
										  61000 => 11000,
										  62000 => 10000,
										  63000 => 9000,
										  64000 => 8000,
										  65000 => 7000,
										  66000 => 6000,
										  67000 => 5000,
										  68000 => 4000,
										  69000 => 3000,
										  70000 => 2000,
										  71000 => 1000,
										  71000 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  29000 => 14500,
										  30000 => 13500,
										  31000 => 12500,
										  32000 => 11500,
										  33000 => 10500,
										  34000 => 9500,
										  35000 => 8500,
										  36000 => 7500,
										  37000 => 6500,
										  38000 => 5500,
										  39000 => 4500,
										  40000 => 3500,
										  41000 => 2500,
										  42000 => 1500,
										  43000 => 500,
										  43000 => 0,
								  ],
						  ],
						  'phase_out'       => [
								  '10' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '40' => [
										  'income_start' => 50250,
										  'income_stop'  => 72750,
										  'income_step'  => 2500,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
								  '20' => [
										  'income_start' => 78500,
										  'income_stop'  => 114500,
										  'income_step'  => 4000,
										  'result_start' => 0,
										  'result_step'  => 32,
								  ],
								  '30' => [
										  'income_start' => 100500,
										  'income_stop'  => 145500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 40,
								  ],
								  '60' => [
										  'income_start' => 56500,
										  'income_stop'  => 101500,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 20,
								  ],
						  ],
						  'tax_recapture'   => [
								  '10' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '40' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '60' => [
										  'income_start' => 200000,
										  'income_stop'  => 345000,
										  'income_step'  => 5000,
										  'result_start' => 0,
										  'result_step'  => 75,
								  ],
								  '20' => [
										  'income_start' => 320000,
										  'income_stop'  => 552000,
										  'income_step'  => 8000,
										  'result_start' => 0,
										  'result_step'  => 120,
								  ],
								  '30' => [
										  'income_start' => 400000,
										  'income_stop'  => 690000,
										  'income_step'  => 10000,
										  'result_start' => 0,
										  'result_step'  => 150,
								  ],
						  ],
						  'personal_credit' => [
								  '10' => [
										  12000 => 0,
										  15000 => .75,
										  15500 => .70,
										  16000 => .65,
										  16500 => .60,
										  17000 => .55,
										  17500 => .50,
										  18000 => .45,
										  18500 => .40,
										  20000 => .35,
										  20500 => .30,
										  21000 => .25,
										  21500 => .20,
										  25000 => .15,
										  25500 => .14,
										  26000 => .13,
										  26500 => .12,
										  27000 => .11,
										  48000 => .10,
										  48500 => .09,
										  49000 => .08,
										  49500 => .07,
										  50000 => .06,
										  50500 => .05,
										  51000 => .04,
										  51500 => .03,
										  52000 => .02,
										  52500 => .01,
										  52500 => 0,
								  ],
								  '20' => [
										  19000 => 0,
										  24000 => .75,
										  24500 => .70,
										  25000 => .65,
										  25500 => .60,
										  26000 => .55,
										  26500 => .50,
										  27000 => .45,
										  27500 => .40,
										  34000 => .35,
										  34500 => .30,
										  35000 => .25,
										  35500 => .20,
										  44000 => .15,
										  44500 => .14,
										  45000 => .13,
										  45500 => .12,
										  46000 => .11,
										  74000 => .10,
										  74500 => .09,
										  75000 => .08,
										  75500 => .07,
										  76000 => .06,
										  76500 => .05,
										  77000 => .04,
										  77500 => .03,
										  78000 => .02,
										  78500 => .01,
										  78500 => 0,
								  ],
								  '30' => [
										  24000  => 0,
										  30000  => .75,
										  30500  => .70,
										  31000  => .65,
										  31500  => .60,
										  32000  => .55,
										  32500  => .50,
										  33000  => .45,
										  33500  => .40,
										  40000  => .35,
										  40500  => .30,
										  41000  => .25,
										  41500  => .20,
										  50000  => .15,
										  50500  => .14,
										  51000  => .13,
										  51500  => .12,
										  52000  => .11,
										  96000  => .10,
										  96500  => .09,
										  97000  => .08,
										  97500  => .07,
										  98000  => .06,
										  98500  => .05,
										  99000  => .04,
										  99500  => .03,
										  100000 => .02,
										  100500 => .01,
										  100500 => 0,
								  ],
								  '40' => 0,
								  '50' => 0,
								  '60' => [
										  14500 => 0,
										  18100 => .75,
										  18600 => .70,
										  19100 => .65,
										  19600 => .60,
										  20100 => .55,
										  20600 => .50,
										  21100 => .45,
										  21600 => .40,
										  24200 => .35,
										  24700 => .30,
										  25200 => .25,
										  25700 => .20,
										  30200 => .15,
										  30700 => .14,
										  31200 => .13,
										  31700 => .12,
										  32200 => .11,
										  58000 => .10,
										  58500 => .09,
										  59000 => .08,
										  59500 => .07,
										  60000 => .06,
										  60500 => .05,
										  61000 => .04,
										  61500 => .03,
										  62000 => .02,
										  62500 => .01,
										  62600 => 0,
								  ],
						  ],
			],
			20130101 => [ //01-Jan-13
						  'allowance'       => [
								  '10' => [
										  24000 => 12000,
										  25000 => 11000,
										  26000 => 10000,
										  27000 => 9000,
										  28000 => 8000,
										  29000 => 7000,
										  30000 => 6000,
										  31000 => 5000,
										  32000 => 4000,
										  33000 => 3000,
										  34000 => 2000,
										  35000 => 1000,
										  35000 => 0,
								  ],
								  '20' => [
										  38000 => 19000,
										  39000 => 18000,
										  40000 => 17000,
										  41000 => 16000,
										  42000 => 15000,
										  43000 => 14000,
										  44000 => 13000,
										  45000 => 12000,
										  46000 => 11000,
										  47000 => 10000,
										  48000 => 9000,
										  49000 => 8000,
										  50000 => 7000,
										  51000 => 6000,
										  52000 => 5000,
										  53000 => 4000,
										  54000 => 3000,
										  55000 => 2000,
										  56000 => 1000,
